All Deals
12 deals — pipeline & closed records
| Deal Name | Client | Stage | Sale Price | Total Costs | GP ($) | GP% | Owner | Close Date | Days Open | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSky Logistics Warehouse Lighting | BlueSky Logistics Pty Ltd | $54,800 | $35,200 | +$19,600 | +35.8% | SO Sarah | 04/22/2026 | 89d | |||
| Harrington Retail Fit-Out | Harrington Retail Holdings | $87,200 | $55,700 | +$31,500 | +36.1% | SO Sarah | 05/01/2026 | 131d | |||
| Meridian Bank Branch Upgrade | Meridian Financial Corp | $175,000 | $136,000 | +$39,000 | +22.3% | TC Tom | 05/10/2026 | 94d | |||
| Northgate Hotel Common Areas | Northgate Hospitality Group | $98,600 | $82,600 | +$16,000 | +16.2% | TC Tom | 06/08/2026 | 61d | |||
| Westfield HVAC System Overhaul | Westfield Construction Group | $148,500 | $100,700 | +$47,800 | +32.2% | MW Marcus | 06/15/2026 | 84d | |||
| Coastal Dental Practice Refit | Coastal Dental Group | $78,500 | $61,500 | +$17,000 | +21.7% | PN Priya | 07/01/2026 | 38d | |||
| Apex Pharma Clean Room Install | Apex Pharmaceuticals Ltd | $392,000 | $361,500 | +$30,500 | +7.8% | MW Marcus | 07/15/2026 | 74d | |||
| Pinnacle Towers Office Refit | Pinnacle Property Management | $214,000 | $173,400 | +$40,600 | +19.0% | MW Marcus | 07/30/2026 | 108d | |||
| Ironside Manufacturing Refurb | Ironside Industries | $135,000 | $96,500 | +$38,500 | +28.5% | TC Tom | 08/01/2026 | 79d | |||
| Crestwood Aged Care Renovation | Crestwood Health Services | $320,000 | $252,700 | +$67,300 | +21.0% | PN Priya | 08/20/2026 | 62d |
Showing 1–10 of 12